Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A J Katzenmaier Academy | 04 - 05 | 300 | 18 | 60064 |
Andrew Cooke Magnet Elementary School | KG - 05 | 300 | 15 | 60085 |
Carman-buckner Elementary School | KG - 05 | 544 | 16 | 60085 |
Clearview Elementary School | PK - 05 | 505 | 17 | 60087 |
Early Learning Center | PK - PK | 190 | 14 | 60085 |
Forrestal Elementary School | KG - 03 | 400 | 22 | 60088 |
Glen Flora Elementary School | KG - 05 | 450 | 17 | 60085 |
Glenwood Elementary School | KG - 05 | 650 | 19 | 60085 |
Greenbay Pre-k School | PK - PK | 171 | 17 | 60064 |
Greenwood Elementary School | KG - 05 | 250 | 15 | 60087 |
Gurnee Grade School | KG - 08 | 600 | 15 | 60031 |
H R Mccall Elementary School | KG - 05 | 441 | 15 | 60087 |
Howe Elementary School | KG - 05 | 390 | 14 | 60087 |
Hyde Park Elementary School | KG - 05 | 300 | 17 | 60085 |
John S Clark Elementary School | KG - 05 | 225 | 16 | 60087 |
Learn 9 Campus In Waukegan | KG - 08 | 500 | 0 | 60085 |
Little Fort Elementary School | KG - 05 | 400 | 16 | 60087 |
Lyon Magnet Elementary School | KG - 05 | 455 | 19 | 60085 |
North Elementary School | KG - 05 | 576 | 19 | 60085 |
North Elementary School | KG - 03 | 350 | 22 | 60064 |
Oakdale Elementary School | PK - 05 | 468 | 17 | 60087 |
Spaulding Elementary School | PK - 02 | 400 | 14 | 60031 |
Washington Elementary School | KG - 05 | 475 | 19 | 60085 |
Whittier Elementary School | KG - 05 | 500 | 20 | 60085 |
Woodland Intermediate School | 04 - 05 | 1,200 | 15 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Webster Middle School | 06 - 08 | 600 | 11 | 60085 |
Jack Benny Middle School | 06 - 08 | 600 | 14 | 60087 |
John Lewis Middle School | 06 - 08 | 700 | 15 | 60085 |
Miguel Juarez Middle School | 06 - 08 | 806 | 14 | 60085 |
Neal Math Science Academy | 06 - 08 | 600 | 16 | 60064 |
Robert E Abbott Middle School | 06 - 08 | 760 | 15 | 60085 |
Viking School | 06 - 08 | 534 | 12 | 60031 |
Waukegan High School | 09 - 10 | 2,200 | 15 | 60085 |
Woodland Middle School | 06 - 08 | 1,939 | 14 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Chicago Community High School | 09 - 12 | 800 | 18 | 60064 |
Warren Township High School | 09 - 12 | 4,175 | 18 | 60031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Learn Charter - North Chicago | KG - 04 | 265 | 0 | 60064 |
Learn Charter School North Chicago | KG - 08 | 500 | 0 | 60088 |
Ycc Youthbuild Waukegan | UG - UG | 30 | 0 | 60087 |
Youthbuild - Lake County | UG - UG | 50 | 0 | 60064 |
City | County | |
---|---|---|
Population | 89,171 | 710,466 |
Population Density | 3,699 | 1,601 |
Median Age | 34.5 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 51,372 | 91,525 |
Average Income per Capita | 21,702 | 45,697 |
Waukegan is located in Illinois. Waukegan, Illinois has a population of 89,171. Waukegan is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in Waukegan, Illinois is $51,372. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Waukegan is 34.5 years.
The average high temperature in July is 81.7 degrees, with an average low temperature in January of 12 degrees. The annual precipitation is 32.76.
MAL Realty Group
218 N. County St.
Waukegan, IL
847-770-9683
Realtors & Staff
New Beginnings Realty LLC
218 N County Street
Waukegan, IL
847-731-1999
Realtors & Staff
The Horvay Group LLC
208 N West St 1St Floor
Waukegan, IL
866-640-8821
Realtors & Staff
House of Real Estate
100 S. Genesee
Waukegan, IL
224-944-0225
Realtors & Staff
Key Realty Group
701 Grand Ave.
Waukegan, IL
847-662-4539
Realtors & Staff
Gallery Realty Inc.
1009 Highland Ave
Waukegan, IL
773-502-5374
Realtors & Staff
Midwest America Realty, Inc.
2211 Grand Ave.
Waukegan, IL
847-244-2600
Realtors & Staff
Mi Casa Realty
2504 Washington St., Ste 200F
Waukegan, IL
224-214-3100
Realtors & Staff
Callahan Blandings & Schaper
2436 Grand Avenue
Waukegan, IL
847-249-0660
Realtors & Staff
Management Realty Partners
2704 Grand Avenue
Waukegan, IL
847-244-0100
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.