Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Sullivan Elementary School | 04 - 05 | 305 | 14.5 | 60070 |
Apollo Elementary School | KG - 05 | 497 | 11.1 | 60016 |
Betsy Ross Elementary School | 02 - 03 | 311 | 15.1 | 60070 |
Brentwood Elementary School | KG - 05 | 429 | 12.7 | 60016 |
Central Elementary School | KG - 05 | 308 | 11.4 | 60016 |
Cumberland Elementary School | KG - 05 | 302 | 8.3 | 60016 |
Dryden Elementary School | KG - 05 | 500 | 15.6 | 60005 |
Dwight D Eisenhower Elementary School | PK - 01 | 354 | 15.8 | 60070 |
Edgar A Poe Elementary School | KG - 05 | 309 | 10.4 | 60004 |
Euclid Elementary School | PK - 05 | 380 | 10.3 | 60056 |
Fairview Elementary School | 02 - 05 | 489 | 13.5 | 60056 |
Forest View Elementary School | KG - 05 | 299 | 12 | 60056 |
Greenbrier Elementary School | PK - 05 | 297 | 9.7 | 60004 |
Indian Grove Elementary School | 01 - 05 | 459 | 12.3 | 60056 |
Ivy Hill Elementary School | PK - 05 | 578 | 15.6 | 60004 |
J W Riley Elementary School | KG - 05 | 279 | 10.4 | 60004 |
John Jay Elementary School | KG - 05 | 310 | 11.1 | 60056 |
Juliette Low Elementary School | KG - 05 | 270 | 10.5 | 60005 |
Lions Park Elementary School | 02 - 05 | 454 | 12.9 | 60056 |
North Elementary School | KG - 05 | 431 | 10.7 | 60016 |
Olive-mary Stitt School | KG - 05 | 658 | 15.9 | 60004 |
Patton Elementary School | KG - 05 | 428 | 15.5 | 60004 |
Prairie Trails School | PK - KG | 177 | 9.5 | 60056 |
Robert Frost Elementary School | PK - 05 | 561 | 14.4 | 60056 |
Robert Frost Elementary School | KG - 05 | 342 | 10.2 | 60056 |
Terrace Elementary School | KG - 05 | 235 | 9.7 | 60016 |
Westbrook Early Learning Center | PK - 01 | 468 | 18.3 | 60056 |
Westgate Elementary School | KG - 05 | 586 | 12.2 | 60005 |
Windsor Elementary School | KG - 05 | 458 | 11.3 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Middle School | 06 - 08 | 580 | 9.7 | 60016 |
Chippewa Middle School | 06 - 08 | 615 | 10.7 | 60016 |
Holmes Junior High School | 06 - 08 | 454 | 10.2 | 60056 |
Lincoln Middle School | 06 - 08 | 780 | 14.5 | 60056 |
Macarthur Middle School | 06 - 08 | 492 | 12.1 | 60070 |
River Trails Middle School | 06 - 08 | 498 | 11.5 | 60056 |
South Middle School | 06 - 08 | 850 | 12.5 | 60005 |
Thomas Middle School | 06 - 08 | 961 | 13.3 | 60004 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John Hersey High School | 09 - 12 | 2,026 | 18.9 | 60004 |
Prospect High School | 09 - 12 | 2,263 | 18.5 | 60056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Newcomer Center | 09 - 12 | 0 | 0 | 60005 |
* The Academy At Forest View | 09 - 12 | 0 | 0 | 60005 |
* Vanguard School | 09 - 12 | 0 | 0 | 60005 |
* Young Adult Program | 09 - 12 | 0 | 0 | 60005 |
Hersey High School-d/hh High School Program | M - M | 0 | 0 | 60070 |
Macarthur Middle School-d/hh Middle School Program | M - M | 0 | 0 | 60070 |
Miner School | M - M | 0 | 0 | 60004 |
Riley School-dhh Elementary Prgrm | M - M | 0 | 0 | 60004 |
Terrace School-d/hh Ec Program | M - M | 0 | 0 | 60016 |
Timber Ridge School | M - M | 0 | 0 | 60004 |
City | County | |
---|---|---|
Population | 54,553 | 5,250,629 |
Population Density | 5,082 | 5,554 |
Median Age | 42 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 82,150 | 68,916 |
Average Income per Capita | 40,423 | 38,647 |
Mount Prospect is located in Illinois. Mount Prospect, Illinois has a population of 54,553. Mount Prospect is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in Mount Prospect, Illinois is $82,150. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Mount Prospect is 42 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Exclusive Realty Group, Inc.
800 W. Central Rd. Ste 114
Mt. Prospect, IL
847-612-9760
Realtors & Staff
RE/MAX Suburban
330 E Northwest Hwy.
Mt Prospect, IL
847-259-0202
Realtors & Staff
Achieve Real Estate Group Inc
834 E Rand Rd Unit 6
Mount Prospect, IL
847-687-5100
Realtors & Staff
Leading Edge Realty Advisors
479 E. Business Center Drive
Mt. Prospect, IL
847-868-5745
Realtors & Staff
Luxe Properties Ltd
703 N Russel Street
Mt. Prospect, IL
224-276-9746
Realtors & Staff
Prospect Realty
512 E. Garwood Dr.
Mount Prospect, IL
773-982-8085
Realtors & Staff
Prime Location Realty INC
905 S. Can Dota Ave.
Mt. Prospect, IL
773-934-8769
Realtors & Staff
Berkshire Hathaway HomeServices Starck Real Estate
300 W Golf Rd
Mt Prospect, IL
847-255-3900
Realtors & Staff
Century 21 Langos & Christian
701 W Golf Rd
Mt Prospect, IL
847-593-3460
Realtors & Staff
GO TO REALTY, INC
906 W. Palm Drive
Mt. Prospect, IL
847-224-6035
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.