Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Algonquin Road Elementary School | KG - 04 | 211 | 13 | 60021 |
Arnett C Lines Elementary School | KG - 05 | 500 | 17 | 60010 |
Barbara B Rose Elementary School | KG - 05 | 400 | 15 | 60010 |
Barrington Early Learning Center | PK - PK | 200 | 18 | 60010 |
Briargate Elementary School | 01 - 05 | 350 | 23 | 60013 |
Countryside Elementary School | KG - 05 | 430 | 15 | 60010 |
Deer Path Elementary School | 01 - 05 | 400 | 24 | 60013 |
Gray M Sanborn Elementary School | KG - 06 | 488 | 18 | 60067 |
Grove Avenue Elementary School | KG - 05 | 500 | 16 | 60010 |
Hough Street Elementary School | PK - 05 | 319 | 19 | 60010 |
Hunting Ridge Elementary School | KG - 06 | 710 | 19 | 60067 |
Lincoln Elementary School | KG - 06 | 683 | 19 | 60067 |
Marion Jordan Elementary School | KG - 06 | 500 | 18 | 60067 |
North Barrington Elementary School | KG - 05 | 432 | 16 | 60010 |
Oak Knoll Early Childhood Center | PK - KG | 349 | 0 | 60013 |
Pleasant Hill Elementary School | KG - 06 | 630 | 23 | 60067 |
Roslyn Road Elementary School | KG - 05 | 450 | 16 | 60010 |
Stuart R Paddock School | KG - 06 | 700 | 20 | 60067 |
Three Oaks School | KG - 05 | 484 | 21 | 60013 |
Winston Churchill Elementary School | KG - 06 | 600 | 14 | 60195 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington Mdle School- Prairie Cmps | 06 - 08 | 1,060 | 15 | 60010 |
Barrington Middle School Station | 06 - 08 | 1,800 | 13 | 60010 |
Cary Jr High School | 06 - 08 | 731 | 25 | 60013 |
Fox River Grove Middle School | 05 - 08 | 175 | 13 | 60021 |
Walter R Sundling Jr High School | 07 - 08 | 700 | 16 | 60067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barrington High School | 09 - 12 | 2,749 | 17 | 60010 |
Cary-grove Community High School | 09 - 12 | 1,849 | 17 | 60013 |
William Fremd High School | 09 - 12 | 2,735 | 15 | 60067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
District 211 Academy - North | 09 - 12 | 60 | 0 | 60067 |
Kirk School | UG - UG | 200 | 5 | 60067 |
City | County | |
---|---|---|
Population | 3,880 | 710,466 |
Population Density | 860 | 1,601 |
Median Age | 49.7 | 38.8 |
People per Household | 3.1 | 2.8 |
Median Household Income | 170,746 | 91,525 |
Average Income per Capita | 71,193 | 45,697 |
Kildeer is located in Illinois. Kildeer, Illinois has a population of 3,880. Kildeer is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Kildeer, Illinois is $170,746. The median household income for the surrounding county is $91,525 compared to the national median of $66,222. The median age of people living in Kildeer is 49.7 years.
The average high temperature in July is 82.3 degrees, with an average low temperature in January of 9.6 degrees. The annual precipitation is 36.56.
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-971-7773
Realtors & Staff
Baird & Warner
100 E. Main Street
Lake Zurich, IL
847-726-2100
Realtors & Staff
RE/MAX Suburban
444 S. Rand Road Ste 103
Lake Zurich, IL
847-438-6200
Realtors & Staff
RE/MAX Suburban
444 S. Rand Road
Lake Zurich, IL
847-438-6200
Realtors & Staff
@properties
508 S. Northwest Highway
Barrington, IL
847-381-0300
Realtors & Staff
@properties
508 S Northwest Highway
Barrington, IL
847-381-0300
Realtors & Staff
Compass
111 North Ave, Ste 205
Barrington, IL
847-254-5757
Realtors & Staff
Compass
111 North Ave. Suite 205
Barrington, IL
847-254-5757
Realtors & Staff
Pinkey Rauniyar
1540 E. Dundee Rd. Suite 108
Palatine, IL
224-220-0721
Realtors & Staff
Jameson Sotheby's International Realty
303 E. Main St, Ste 102
Barrington, IL
847-381-7100
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.